Character Name: Secutrix 8.729.01 "Aegis"
(prononuced "Aigis")Home world: Forge World
Background: Adeptus Mechanicus
Role: Assassin
Divination: "Kill the alien before it can speak its lies."
Height: 1,73
Build: reinforced but sleek
Age: 45
Skin Colouration: not visible (extremely fair)
Eye Colouration: not applicable (artificial sensors)
Hair Colouration: not visible (bleak brown)
Aptitudes: Agility, Ballistic Skill, Fieldcraft, Finesse, General, Intelligence, Perception, Tech
Characteristics:WS 38
BS 44
(2x increased)S 39
T 37
Ag 45
(1x increased)Int 39
Per 39
(1x increased)WP 39
Fel 27
Inf 36
Skills | Known | +10 | +20 | +30 |
Acrobatics (Ag) | [X] | [_] | [_] | [_] |
Athletics (S) | [_] | [_] | [_] | [_] |
Awareness (Per) | [X] | [_] | [_] | [_] |
Charm (Fel) | [_] | [_] | [_] | [_] |
Command (Fel) | [_] | [_] | [_] | [_] |
Commerce (Int) | [_] | [_] | [_] | [_] |
Common Lore (Adeptus Mechanicus) (Int) | [X] | [_] | [_] | [_] |
Deceive (Fel) | [_] | [_] | [_] | [_] |
Dodge (Ag) | [X] | [_] | [_] | [_] |
Forbidden Lore () (Int) | [_] | [_] | [_] | [_] |
Inquiry (Fel) | [_] | [_] | [_] | [_] |
Interrogation (WP) | [_] | [_] | [_] | [_] |
Intimidate (S) | [_] | [_] | [_] | [_] |
Linguistics (Low Gothic) (Int) | [X] | [_] | [_] | [_] |
Logic (Int) | [X] | [_] | [_] | [_] |
Medicae (Int) | [X] | [X] | [_] | [_] |
Navigate (Surface) (Int) | [_] | [_] | [_] | [_] |
Navigate (Stellar) (Int) | [_] | [_] | [_] | [_] |
Navigate (Warp) (Int) | [_] | [_] | [_] | [_] |
Operate (Aeronautica) (Ag) | [X] | [_] | [_] | [_] |
Operate (Surface) (Ag) | [_] | [_] | [_] | [_] |
Operate (Voidship) (Ag) | [_] | [_] | [_] | [_] |
Parry (WS) | [_] | [_] | [_] | [_] |
Psyniscience (Per) | [_] | [_] | [_] | [_] |
Scholastic Lore () (Int) | [_] | [_] | [_] | [_] |
Scrutiny (Per) | [_] | [_] | [_] | [_] |
Security (Int) | [X] | [_] | [_] | [_] |
Sleight of Hand (Ag) | [_] | [_] | [_] | [_] |
Stealth (Ag) | [X] | [_] | [_] | [_] |
Survival (Per) | [_] | [_] | [_] | [_] |
Tech-Use (Int) | [X] | [_] | [_] | [_] |
Trade () (Int) | [_] | [_] | [_] | [_] |
Traits:Mechanicus Implants
Sure Kill
Replace the Weak Flesh
Talents:Jaded
Mechadendrite Use (Utility)
Weapon Training (Solid Projectile)
Technical Knock
Quick Draw
Hip Shooting
Precision Killer (Ballistic)
Wounds: 9
Permanent Injurys:Fate Points: 3
Insanity Points: 0
Mental Disorders:Corruption Points: 0
Malignancies:Mutations:Movement:Half (
8)
Full (
16)
Charge (
24)
Run (
48)
Gear:Special Item:Modified Alatus Pattern Jump Pack Implant
Starting Acquisitions:Medicae Mechadendrite
Subskin Armour
Good-craftmanship Senses (Eyes) (wt. Photo-Visor)
Free Starting Items (Common&Plentiful):Chrono (plentiful)
Data-slate (common)
Medi-kit (common)
Silencer for Hand Cannon (plentiful)
Imperial Robes (2x common)
Stub Revolver (plentiful)
Other:...
Weapon | Class | Damage | Range | Rate of Fire | Penetration | Clip | Reload | Special |
---|
Stub Revolver | Pistol | 1D10+3 I | 30 m | S/-/- | 0 | 6 | 2 Full | Reliable |
Armour Type | Hit location | Armour Points |
---|
None | Head | 0 |
Subskin Armour + Imperial Robes | Right arm | 3 |
Subskin Armour + Imperial Robes | Left arm | 3 |
Subskin Armour + Imperial Robes | Body | 3 |
Subskin Armour + Imperial Robes | Right leg | 3 |
Subskin Armour + Imperial Robes | Left leg | 3 |
XP to Spend: 150
Total XP Spent: 1850
Spend for: Medicae (100 xp), BF I (100 xp), Stealth (100 xp), Ag I (100 xp), Medicae +10 (200 xp), Dodge (100 xp), BF II (250 xp), Acrobatics (100 xp), Awareness (100 xp), Hip Shooting (300 xp), Precision Killer (Ballistic) (300 xp), Per I (100 xp)